SSC GD Cut Off 2018–2026: Category Wise, State Wise, Male & Female
यहाँ आपको SSC GD Constable Cut Off 2018 से 2026 तक की पूरी जानकारी मिलेगी, जिसमें category-wise, state-wise, male-female cut off marks, पिछले वर्षों का analysis और 2026 का expected cut off शामिल है।
🔹 SSC GD Cut Off – 2025 (Final All-India)
| Gender | Category | Final Cut Off Marks | Part A | Part B |
|---|---|---|---|---|
| Male | UR | 152.04 | 37.75 | 33.25 |
| OBC | 151.68 | 40.00 | 19.75 | |
| ST | 144.23 | 40.00 | 22.00 | |
| ESM | 109.38 | 31.00 | 17.50 | |
| Female | UR | 149.13 | 40.00 | 28.75 |
| OBC | 147.11 | 40.00 | 22.00 | |
| EWS | 144.93 | 40.00 | 24.25 |
Final cut offs released with SSC GD Final Result 2025 PDF. : Click here📥
🔹 SSC GD Cut Off – CBT Only (2025)
| Gender | Category | Cut Off | Part A | Part B |
|---|---|---|---|---|
| Male | UR | 147.43 | 40.00 | 22.75 |
| OBC | 145.99 | 37.75 | 28.75 | |
| ST | 136.78 | 40.00 | 24.25 | |
| SC | 137.52 | 33.25 | 28.75 | |
| ESM | 78.95 | 15.50 | 20.75 | |
| Female | UR | 139.68 | 35.50 | 18.50 |
| OBC | 140.12 | 35.75 | 25.00 | |
| ESM | 106.32 | 35.75 | 13.00 |
Cut offs based on CBT stage prior to PET/DV stages.
🔹 SSC GD Cut Off 2025 – State Wise (Sample)
| State/Area | Category | Total Marks | Part A | Part B |
|---|---|---|---|---|
| Andhra Pradesh (G) | UR | 92.98 | 35.75 | 6.75 |
| Andhra Pradesh (G) | OBC | 91.39 | 25.00 | 15.50 |
| Assam (G) | OBC | 65.55 | 27.25 | 8.75 |
| Arunachal Pradesh (B) | UR | 48.33 | 15.50 | 15.50 |
State wise cut offs released by SSC along with official PDFs. This applies to medical stage cut offs. Click here📥
🔹 Previous Year SSC GD Cut Off (2018–2024)
| Year | Gender | UR | OBC | SC | ST | EWS | ESM |
|---|---|---|---|---|---|---|---|
| 2024 | Male | 153.57 | 152.29 | 148.22 | 143.66 | 151.16 | 94.65 |
| 2024 | Female | 146.53 | 144.44 | 138.21 | 130.28 | 143.07 | 62.66 |
| 2023 | Male | 142.03 | 140.75 | 129.75 | 126.45 | 139.16 | 75.01 |
| 2018 | Male | 89.08 | 88.97 | 84.06 | 81.19 | – | 36.07 |
| 2018 | Female | 80.64 | 79.25 | 72.75 | 74.34 | – | – |
Trend data shows rising competition and higher cut offs over time.
📄 SSC GD Cut Off 2025 PDF
Click below for official SSC GD cut off PDFs released by SSC (CBT and Final):
🔹 Expected SSC GD Cut Off – 2026
| Category | Expected Cut Off Range (2026) |
|---|---|
| UR | 138–148 |
| OBC | 135–145 |
| EWS | 133–143 |
| SC | 127–137 |
| ST | 117–127 |
| ESM | 69–79 |
Expected cut off based on trend analysis and the 2025 expected range.
📌 SSC GD Cut Off Trend & Analysis
- Cut-offs have steadily increased from 2018 to 2025 due to rising competition.
- Final stages (medical/DV) cut offs are higher than CBT only cut offs.
- State-wise cut offs vary based on local candidate performance.
❓ FAQs – SSC GD Cut Off
Q1. When will SSC GD 2026 cut off be released?
Cut offs are usually released with the final result PDF after all stages (CBT, PET, DV & Medical).
Q2. Does SSC release separate cut offs for male and female?
Yes, SSC provides separate cut offs category-wise for male and female candidates.
Q3. What role does state-wise cut off play?
State wise cut offs are reported to show last candidate marks for that state; official selection is based on All-India merit.
Q4. Can expected cutoff differ from actual?
Yes — actual cut off depends on exam difficulty, vacancies and normalization.
📌 Conclusion
SSC GD Cut Off marks have shown a clear upward trend from 2018 to 2025. Understanding category-wise, gender-wise and state-wise cut offs helps candidates target competitive benchmarks. Based on trends, the expected 2026 cut offs remain competitive across categories.
